Most Recent Emmitsburg Homes For Sale
| View All Emmitsburg Homes For Sale | ||
|
17612 Tract Rd, Emmitsburg, MD 21727 | $359,900 3 beds 2 baths |
|
6 Emmit Ct, Emmitsburg, MD 21727 | $150,000 2 beds 2.1 baths |
|
38 Park Dr, Emmitsburg, MD 21727 | $200,000 4 beds 2 baths |
Real Estate Resources |
Emmitsburg Apartments
There are 466 apartments found in and near the Emmitsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings